COVID-19 Articles
Open Access

Table 10

dmax values (see Definition 3.1) between each pair of sequences, o = 3, G = 9, α = 2. In bold type, the values between MN908947.3 (Covid-19) and the other sequences, with * the smaller ones.

d max
AY304488.1 AY395003.1 0.0743
AY304488.1 DQ412043.1 0.2809
AY304488.1 FJ882957.1 0.0126
AY304488.1 KY417144.1 0.1837
AY304488.1 MG772933.1 0.3180
AY304488.1 MG772934.1 0.2584
AY304488.1 NC_001846.1 0.7409
AY304488.1 NC_004718.3 0.0767
AY304488.1 NC_019843.3 0.5340
AY304488.1 NC_038294.1 0.5340
AY395003.1 DQ412043.1 0.2809
AY395003.1 FJ882957.1 0.0501
AY395003.1 KY417144.1 0.1838
AY395003.1 MG772933.1 0.3181
AY395003.1 MG772934.1 0.2718
AY395003.1 NC_001846.1 0.7532
AY395003.1 NC_004718.3 0.0092
AY395003.1 NC_019843.3 0.5201
AY395003.1 NC_038294.1 0.5201
DQ412043.1 FJ882957.1 0.2809
DQ412043.1 KY417144.1 0.2497
DQ412043.1 MG772933.1 0.3996
DQ412043.1 MG772934.1 0.4529
DQ412043.1 NC_001846.1 0.6412
DQ412043.1 NC_004718.3 0.2808
DQ412043.1 NC_019843.3 0.4003
DQ412043.1 NC_038294.1 0.3861
FJ882957.1 KY417144.1 0.1837
FJ882957.1 MG772933.1 0.3180
FJ882957.1 MG772934.1 0.2718
FJ882957.1 NC_001846.1 0.7715
FJ882957.1 NC_004718.3 0.0529
FJ882957.1 NC_019843.3 0.4870
FJ882957.1 NC_038294.1 0.4823
KY417144.1 MG772933.1 0.3582
KY417144.1 MG772934.1 0.2327
KY417144.1 NC_001846.1 0.7259
KY417144.1 NC_004718.3 0.1837
KY417144.1 NC_019843.3 0.5010
KY417144.1 NC_038294.1 0.5010
MG772933.1 MG772934.1 0.0902
MG772933.1 NC_001846.1 0.6455
MG772933.1 NC_004718.3 0.3180
MG772933.1 NC_019843.3 0.7091
MG772933.1 NC_038294.1 0.6980
MG772934.1 NC_001846.1 0.6615
MG772934.1 NC_004718.3 0.2717
MG772934.1 NC_019843.3 0.5226
MG772934.1 NC_038294.1 0.5327
MN908947.3 AY304488.1 0.3970
MN908947.3 AY395003.1 0.4236
MN908947.3 DQ412043.1 0.3812
MN908947.3 FJ882957.1 0.4134
MN908947.3 KY417144.1 0.4650
MN908947.3 MG772933.1 0.3101*
MN908947.3 MG772934.1 0.2690*
MN908947.3 NC_001846.1 0.8886
MN908947.3 NC_004718.3 0.4134
MN908947.3 NC_019843.3 0.5515
MN908947.3 NC_038294.1 0.5538
NC_001846.1 NC_004718.3 0.7430
NC_001846.1 NC_019843.3 0.6946
NC_001846.1 NC_038294.1 0.6570
NC_004718.3 NC_019843.3 0.5200
NC_004718.3 NC_038294.1 0.5200
NC_019843.3 NC_038294.1 0.0154

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.