Open Access
Table 1
COVID-19 positive test results; stratification to date, profession and control values.
Cluster | n total | CV+pre
|
CV+ |
CV+ |
CV+ |
CV+ |
cIR % |
---|---|---|---|---|---|---|---|
Apr 2nd | Apr 3rd | Apr 8th | Apr 14th | Apr 19th | |||
District population | 154,544 | 243 | 457 | 555 | 684 | 775 | 0.5 |
Inpatients Apr 3rd, 2020 | 136 | – | 1 | – | – | – | 0.7 |
Hospital workers | 506 | 1 | 4 | 3 | 1 | 9 | 1.8 |
Nurses | 413 | 8 | 16 | 19 | 6 | 49 | 11.9 |
Physicians | 208 | 2 | 3 | 3 | 2 | 10 | 4.8 |
Physical therapy | 44 | 1 | 1 | 0 | 0 | 2 | 4.5 |
Healthcare workers, sum | 1,171 | 12 | 24 | 25 | 9 | 70 | 6.0 |
Date – number of patients | |||||||
Apr 2nd, 2020 | 193 | 6 | – | – | – | – | 3.1 |
Apr 3rd, 2020 | 197 | – | 33 | – | – | – | 16.7 |
Apr 8th, 2020 | 132 | – | – | 46 | – | – | 34.8 |
Apr 14th, 2020 | 203 | – | – | – | 38 | – | 18.7 |
Apr 19th, 2020 | 172 | – | – | – | – | 32 | 18.6 |
Numbers tested – Apr 3rd, 2020 | |||||||
Inpatients | 136 | – | – | – | |||
Health workers, all professions | 1171 | 953 | 983 | – |
Note: ntot = total number; CV+pre = PCR positive COVID-19 test until April 2nd, 2020; CV+date = PCR positive COVID-19 test at the respective test series; April 3rd, 8th, and 14th, 2020; cIR = cumulated infection rate April 20th, 2020, given in percent. The first testing series was mentioned on Page 11, line 42 in [28]. Parts of the results were published at the German journal “Münchner Medizinische Wochenschrift (MMW)”, a German language journal which is read by general practitioners, with the main focus on continuous medical education [49].