Table 1
Population (million), GDP (billion US$), GDP per capita, research and development (R&D) and Health Expenditure (% of GDP) in China, India, Japan, Russia, Germany, EU and USA, October 2017. Reference: Author's calculations using [according to [13–16]].
Data for Figure 3 | Population (million)α | GDP (billion US$)α | GDP per capitaα | R&Dα | Health Expenditure (% of GDP) |
---|---|---|---|---|---|
China | 1,397 | 11,064.000 | 8,069.2 | 2.1% | 5.5%γ |
India | 1,309 | 2,111.751 | 1,613.2 | 0.6% | 4.8%γ |
Japan | 127.9 | 4,383.076 | 3,4474.1 | 3.3% | 10.9%β |
Russia | 143.9 | 1,365.865 | 9,329.3 | 1.1% | 5.6%β |
Germany | 81.9 | 3,363.599 | 41,176.9 | 2.9% | 11.2%β |
EU | 740.8 | 11,616.144 | 32,047.7 | 2.0% | 15.2%β |
USA | 319.92 | 18,036.648 | 56,207 | 2.8% | 16.9%β |
Available 2016 data were incomplete using the sources mentioned below with consequent use of available 2015 data. Original data and graph were transformed for China, India, Japan, Russia, Germany EU and the USA.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.