Open Access
Review

Table 1

German Federal States with population, capital, and number of hospitals.

Federal State/Germany Population Capital Number hospitals/2016 Φ Beds per 100 000 citizen Φ Case patients per 100 000 citizen Φ Number full-time nurses Φ Average number of beds per day to be cared per nurse Φ Average salary Δ
Baden-Württemberg 10 951 893 Stuttgart 266 512 19 838 37 804 5.7 3183
Bavaria 12 930 751 Munich 357 591 23 240 50 395 5.8 3135
Berlin 3 574 830 Berlin 81 567 24 043 13 611 6.2 2831
Brandenburg 2 494 64S Potsdam 56 614 22 974 9553 6.4 2647
Bremen 678 753 Bremen 14 768 31 466 3560 5.8 3240
Hamburg 1 810 438 Hamburg 54 697 28 230 9303 5.6 3003
Hesse 6 213 088 Wiesbaden 162 584 22 435 23 467 5.9 3086
Mecklenburg-Vorpommern 1 610 674 Schwerin 39 639 25 832 7034 5.6 2636
Lower Saxony 7 945 685 Hannover 187 528 21 649 27 441 6.1 3016
North Rhine-Westphalia 17 890 100 Düsseldorf 348 669 25 947 75 166 6.1 3202
Rheinland-Pfalz 4 066 053 Mainz 86 622 23 807 15 723 6.0 3151
Saarland 996 651 Saarbrücken 23 652 29 102 4823 5.8 3293
Saxony 4 081 783 Dresden 78 634 24 674 17 292 5.9 2657
Saxony-Anhalt 2 236 252 Magdeburg 48 709 27 090 9823 6.0 2808
Schleswig-Holstein 2 881 926 Kiel 108 559 21 076 10 179 6.1 3015
Thuringia 2 158 128 Erfurth 44 733 27 196 9947 6.2 2800

German Federal States with population, capital, and number of hospitals, together beds per 100 000 citizen, case patients per 100 000 citizen, number of full-time nurses and average number of beds per day to be cared per nurse: Φ = data in accordance to [5]. Average nurse salary in accordance to an analysis from 2013 data by the Institute for Employment Research (Institut für Arbeitsmarkt- und Berufsforschung, IAB): Δ = data (median gross salary payment) in accordance to [100].

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.