Table 1
Complete Sequences of Dengue Virus Type 1. Columns from left to right: (1) the identification of the sequence/strain, (2) the number of access to the NCBI base, (3) the patient from which it is coming the sequence, (4) the possible local of contamination of the patient.
Strain | Accession number | Patient ID | Infected area |
---|---|---|---|
D1/Hu/Saitama/NIID100/2014 | LC011945 | 14-100J | Yoyogi Park, Tokyo |
D1/Hu/Tokyo/NIID111/2014 | LC011946 | 14-111J | Near Yoyogi Park, Tokyo |
D1/Hu/Tokyo/NIID149/2014 | LC011947 | 14-149J | Yotsuya-Shinjuku on the train, Tokyo |
D1/Hu/Chiba/NIID153/2014 | LC011948 | 14-153J | Chiba |
D1/Hu/Shizuoka/NIID181/2014 | LC011949 | 14-181J | Shizuoka? |
D1/Hu/Hyogo/NIID188/2014 | LC016760 | 14-188J | Hyogo? Malaysia? |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.