Table 1
Used abbreviations.
TMzn | Transverse Mercator (map projection) for a fixed zone |
LAEA | Lambert Azimuthal Equal-Area (map projection) |
LCC | Lambert Conformal Conic (map projection) |
GRS80 | Geodetic Reference System (1980) |
ETRS89 | European Terrestrial Reference System (1989) |
PT-TM06 | ETRS89 datum for mainland Portugal based on TMzn (2006) |
OAM Portugal | Official Administrative Map of mainland Portugal (2016) |
OAM Algarve | Official Administrative Map of the Algarve (2016) |
Geodetic Algarve | Geodetic network of the Algarve (2016) |
NAM Algarve | New Administrative Map of the Algarve (2016) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.