Table 12
Map, area, perimeter and centroid of the Algarve.
Attribute | Projection | Data | Value/figure |
---|---|---|---|
Area | LAEA | NAM Algarve | 4996.468779114121 km2 |
Mapping at scales larger than 1:500 000 | |||
Map | TMzn | NAM Algarve | Figure 2 |
Perimeter | TMzn | NAM Algarve | 562.042511 km |
Geographic center | TMzn | NAM Algarve | 37°14′39.426″ N 08°07′54.907″ W |
Mapping at scales smaller or equal to 1:500 000 | |||
Map | LCC | NAM Algarve | Figure 4 |
Perimeter | LCC | NAM Algarve | 562.039144 km |
Geographic center | LCC | NAM Algarve | 37°14′41.074″ N 08°07′54.892″ W |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.