Table 1
Statistics of SI re-estimated (in bold) from raw data of publications that do not or partly provide mean and/or SD and/or statistical distribution.
Values used from raw data of the publication |
||||
---|---|---|---|---|
Author |
![]() |
SD | N. pairs | Distr. |
Bohmer et al. [19] | 3.94 | 1.75 | 15 | W |
Cereda et al. [20] | 6.64 | 4.67 | 90 | γ |
He et al. [21] | 5.80 → 5.95a | 3.78 | 77 | γ |
Huang et al. [22] | 2.36 b | 1.60 | 5 | Log-N |
Ki et al. [23] | 6.60 → 4.94c | 3.46 | 9 | Log-N |
Liao et al. [24] | 6.50 → 8.22d | 2.22 | 9 | Ν |
Lu et al. [25] | 5.96 | 3.58 | 265 | W |
Mettler et al. [26] | 3.43 | 4.17 | 102 | N |
Tindale et al. [27] | 4.17 → 5.96a | 2.96 | 56 | γ |
Tindale et al. [27] | 4.31 → 5.96a | 3.18 | 72 | γ |
Wang et al. [28] | 7.60 → 7.85a | 5.43 | 76 | γ |
Zhang et al. [29] | 5.10 → 5.15a | 2.70 | 35 | γ |
De Laval et al. [30] | 5.34 | 5.07 | 23 | Log-N |
Pung et al. [31] | 4.97 | 4.23 | 63 | N |
Zhu et al. [32] | 6.60 | 5.11 | 74 | γ |
: mean of SI, SD: standard deviation, N. pairs: number of infector/infected pairs, Distr.: statistical distribution, NA: not available parameter estimated from raw data, γ: gamma distribution, W: Weibull, N: Normal, Log-N: log-normal.