Table 2
Characteristics description of the 90 SI estimates.
| N = 90 | % | |
|---|---|---|
| Countries | ||
| China | 32 | 35.6 |
| South Korea | 12 | 13.3 |
| Other Asian countries | 21 | 23.3 |
| European countries | 15 | 16.7 |
| Other countries | 10 | 11.1 |
| Variants | ||
| Alpha | 75 | 83.3 |
| Delta | 8 | 8.9 |
| Omicron | 7 | 7.8 |
| SI with negative values | ||
| Yes | 42 | 46.7 |
| No | 30 | 33.3 |
| NA | 18 | 20.0 |
| Statistical distribution | ||
| Gamma | 33 | 36.7 |
| Normal | 30 | 33.3 |
| Weibull | 8 | 8.9 |
| Log-N | 11 | 12.2 |
| NA | 8 | 8.9 |
| SI estimated from | ||
| Direct published data | 75 | 83.3 |
| Raw data | 15 | 16.7 |
SI: Serial interval; Gamma: Gamma distribution; Normal: Normal distribution; Weibull: Weibull distribution; Log-N: Log-normal distribution; NA: Not available.