Table 1
Baseline endogenous intoxication, inflammatory response and tissue hypoxia, markers of prooxidant status and biochemical parameters of the antioxidant system in patients with small bowel pathology.
Indicators | Small bowel obstruction |
Mesenteric thrombosis (n = 6) | Strangulated hernia (n = 9) | Control (n = 15) | |
---|---|---|---|---|---|
Obturation (n = 44) | Strangulation (n = 12) | ||||
WBC count (×109/L) | 15.8 ± 3.63* | 21.34 ± 4.13* | 23.83 ± 4.56* | 17.32 ± 3.92* | 7.8 ± 2.1* |
PAMW, λ = 254 нм, (c.u.) | 370 ± 12.3* | 544 ± 15.2* | 582 ± 12.7* | 422.6 ± 14.3* | 211 ± 18.1 |
C-reactive protein (mg/L) | 93.5 ± 13.3* | 187.4 ± 28.3* | 201.5 ± 27.8* | 142.7 ± 18.6* | 6.7 ± 1.8 |
Lactate (mmol/L) | 1.83 ± 0.12* | 3.4 ± 0.43* | 2.9 ± 0.04* | 2.2 ± 0.31* | 1.2 ± 0.03* |
Hemoglobin (g/L) | 150.6 ± 8.09* | 156.7 ± 4.37* | 151.8 ± 9.56* | 146.4 ± 8.11* | 134.8 ± 5.4* |
Hematocrit (%) | 43.55 ± 3.6* | 49.58 ± 4.1* | 49.24 ± 5.4* | 44.6 ± 3.9* | 34.12 ± 2.8 |
TBA-reactive products (μM/g) | 6.78 ± 0.71* | 7.12 ± 0.66* | 7.34 ± 0.87* | 6.92 ± 0.74* | 3.58 ± 0.44 |
DC (μM/g of protein) | 3.46 ± 0.61* | 3.85 ± 0.52* | 3.95 ± 0.44* | 3.58 ± 0.36 | 1.74 ± 0.22 |
8-isoprostane (ng/mL) | 4.95 ± 0.78* | 4.51 ± 0.71* | 4.59 ± 0.66* | 4.36 ± 0.68* | 2.08 ± 0.48 |
Activity of SOD (MO/10 mg of protein) | 1.52 ± 0.21* | 0.85 ± 0.14* | 0.77 ± 0.12* | 1.05 ± 0.11* | 2.65 ± 0.12 |
Catalase (IU/mg) | 256.1 ± 15.93* | 231.8 ± 18.02* | 223.5 ± 21.02* | 231.8 ± 18.02* | 380.3 ± 26.85 |
GP in erythrocytes, (nmol of reduced glutathione/min) | 128.7 ± 17.86* | 112.4 ± 22.56* | 107.4 ± 17.53* | 118.4 ± 17.46* | 151.6 ± 21.24 |
WBC – white blood cells; PAMW – peptides of average molecular weight; TBA – thiobarbituric acid; SOD – superoxide dismutase; GP – glutathione peroxidase; Note: *Reliable with control (p < 0.05).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.