Open Access

Table 2

Laboratory data of patients in the main group depending on their severity and the presence of necrosis of the small intestine.

Indicators Before surgery
P Before surgery
P value
Survivors (n = 59) Non-survivors (n = 12) Without necrosis small intestine (n = 44) With necrosis small intestine (n = 27)
WBC count (×109/L) 17.56 ± 2.92 20.95 ± 4.09 0.007 16.78 ± 4.15 22.74 ± 5.77 0.000
95% CI [−5.804 to −0.9789] 95% CI [−8.313 to −3.607]
PAMW, λ = 254 нм, (c.u.) 0.37±0.02 0.54±0.02 0.000 0.41±0.03 0.52±0.03 0.000
95% CI [−0.1859 to −0.1541] 95% CI [−0.1246 to −0.09537]
TBA-reactive products (μM/g) 6.37 ± 0.71 7.39 ± 0.99 0.000 6.78 ± 0.71 7.12 ± 0.87 0.029
95% CI [−1.607 to −0.4344] 95% CI [−0.6447 to −0.03535]
DC (μM/g of protein) 4.2 ± 0.26 3.53 ± 0.43 0.000 3.46 ± 0.61 3.95 ± 0.52 0.000
95% CI [0.4485 to 0.8915] 95% CI [−0.7718 to −0.2082]
8-isoprostane (ng/mL) 4.42 ± 0.52 4.88 ± 0.77 0.038 4.95 ± 0.78 4.51 ± 0.67 0.018
95% CI [−0.893 to −0.02614] 95% CI [0.07887 to −0.1541]
Activity of SOD (MO/10 mg of protein) 1.59 ± 0.19 0.92 ± 0.16 0.000 1.52 ± 0.21 0.85 ± 0.14 0.000
95% CI [0.521 to 0.819] 95% CI [0.5789 to 0.7611]
Catalase, (IU/mg) 268.5 ± 14.8 228.6 ± 19.3 0.000 256.1 ± 15.93 231.8 ± 18.02 0.000
95% CI [27.74 to 52.06] 95% CI [16.13 to 32.47]
The activity of GP in erythrocytes, nmol of reduced glutathione/min * g Hb 126.6 ± 21.11 109.5 ± 18.3 0.043 128.7 ± 17.26 112.4 ± 22.19 0.000
95% CI [0.5157 to 33.38] 95% CI [6.904 to 25.7]
Lactate (mmol/L) 1.6 ± 0.04 2.9 ± 0.3 0.000 1.8 ± 0.12 3.8 ± 0.43 0.000
95% CI [−1.377 to −1.223] 95% [CI −2.113 to −1.887]
C-reactive protein (mg/L) 86.7 ± 15.8 193.9 ± 25.2 0.000 92.7 ± 18.6 198.5 ± 24.3 0.000
95% CI [−120.6 to −93.84] 95% CI [−114.1 to −97.47]
SBP (mm Hg) 115.3 ± 12.9 88.5 ± 9.8 0.000 130.8 ± 16.4 81.2 ± 6.8 0.000
95% CI [16.75 to 36.85] 95% CI [42.97 to 56.23]
APP (mm Hg) 75.7 ± 2.2 62.1 ± 1.9 0.000 70.4 ± 1.83 65.2 ± 1.48 0.000
95% CI [11.87 to 15.33] 95% CI [4.368 to 6.032]
APACHE II score  11.3 ± 1.5 16.7 ± 1.4 0.000 13.7 ± 1.9 14.6 ± 2.09 0.066
95% CI [−6.589 to −4.215] 95% CI [−1.863 to 0.06259]
SOFA score 4.3 ± 1.4 8.1 ± 1.2 0.000 9.3 ± 1.1 12.8 ± 1.3 0.000
95% CI [−5.099 to −2.901] 95% CI [−4.075 to −2.925]

WBC – white blood cells; PAMW – peptides of average molecular weight; TBA – thiobarbituric acid; DC – diene conjugates; SOD – superoxide dismutase; GP – glutathione peroxidase; SBP – systolic blood pressure; APP – abdominal perfusion pressure; Note: P-Student’s criterion; 95% CI – 95% confidence interval for difference; APP – abdominal perfusion pressure.