Open Access
Table 3
Diagnostic value of hypoxia, inflammation and systemic disturbances for the small intestine necrosis before surgery.
Indicators | AUC | Cut-off | SE | 95% CI | Sensitivity | Specificity |
---|---|---|---|---|---|---|
WBC | 0.712 | 18.05 | 0.0897 | 0.612–0.815 | 0.357 | 1.0 |
PAMW | 0.757 | 0.495 | 0.912 | 0.624–0.846 | 0.407 | 1.0 |
Lactate | 0.964 | 2.175 | 0.0643 | 0.711–0.994 | 1.0 | 0.917 |
C-reactive protein | 0.805 | 195.0 | 0.0512 | 0.714–0.877 | 0.577 | 0.905 |
SBP | 0.803 | 104.0 | 0.0667 | 0.693–0.851 | 0.730 | 0.765 |
АPP | 0.756 | 62.5 | 0.0932 | 0.624–0.882 | 0.489 | 0.676 |
APACHE II score | 0.785 | 13.0 | 0.0543 | 0.667–0.821 | 0.697 | 0.542 |
SOFA score | 0.880 | 8.5 | 0.0812 | 0.682–0.933 | 0.813 | 0.880 |
AUC – area under the curve; SE = Standard error; CI – confidence interval; PAMW – peptides of average molecular weight; SBP – systolic blood pressure; APP – abdominal perfusion pressure; APACHE – Acute Physiology and Chronic Health Evaluation score; SOFA = Sequential Organ Failure Assessment score.