Open Access
Table 4
Biochemical parameters of prooxidant status in patients before surgery.
Indicators/Groups | TBA-reactive products | P | Diene conjugates | P | 8-isoprostane | P value |
---|---|---|---|---|---|---|
Control (n = 20) | 3.58 ± 0.44 | P1 = 0.000 | 1.74 ± 0.22 | P1 = 0.000 | 2.08 ± 0.48 | P1 = 0.000 |
With necrosis of the small intestine (n = 27) | 7.12 ± 0.87 | P2 = 0.000 | 3.95 ± 0.52 | P2 = 0.000 | 4.95 ± 0.67 | P2 = 0.000 |
Without necrosis of the small intestine (n = 44) | 6.78 ± 0.71 | P3 = 0.078 | 3.46 ± 0.61 | P3 = 0.005 | 4.51 ± 0.78 | P3 = 0.004 |
Survivors (n = 59) | 6.37 ± 0.71 | P4 = 0.001 | 3.53 ± 0.43 | P4 = 0.000 | 4.42 ± 0.52 | P4 = 0.013 |
Non-survivors (n = 12) | 7.39 ± 0.99 | 4.2 ± 0.26 | 4.88 ± 0.77 |
TBA = thiobarbituric acid; DC = diene conjugates; Note: P1 – reliable between control and strangulation; P2 – reliable between control and obturation; P3 – reliable between strangulation and obturation; P4 – reliable between survivors and non-survivors.