Open Access
Table 5
Biochemical parameters of the antioxidant system in patients before surgery.
Indicators/groups | Superoxide dismutase | P value | Catalase | P value | Glutathione peroxidase | P value |
---|---|---|---|---|---|---|
Control (n = 20) | 2.65 ± 0.12 | P1 = 0.000 | 380.1 ± 26.85 | P1 = 0.000 | 151.6 ± 21.24 | P1 = 0.000 |
With necrosis of the small intestine (n = 27) | 0.85 ± 0.14 | P2 = 0.000 | 231.8 ± 18.02 | P2 = 0.000 | 112.4 ± 22.56 | P2 = 0.003 |
Without necrosis of the small intestine (n = 44) | 1.52 ± 0.21 | P3 = 0.000 | 256.1 ± 15.93 | P3 = 0.000 | 128.7 ± 17.86 | P3 = 0.031 |
Survivors (n = 59) | 1.59 ± 0.19 | P4 = 0.000 | 268.5 ± 14.8 | P4 = 0.000 | 126.6 ± 21.11 | P4 = 0.027 |
Non-survivors (n = 12) | 0.92 ± 0.11 | 228.6 ± 19.3 | 109.5 ± 18.32 |
SOD – superoxoid dismutase; GP – glutathione peroxidase; Note: P1 – reliable between control and strangulation; P2 – reliable between control and obturation; P3 – reliable between strangulation and obturation; P4 – reliable between survivors and non-survivors.