Open Access
Table 6
Diagnostic value of antioxidant-prooxidant status and intestinal fatty-acid binding protein to assess the probability of necrotic changes in the small intestine before surgery.
Indicators | AUC | Cutoff | SE | 95% CI | Sensitivity | Specificity |
---|---|---|---|---|---|---|
TBA-reactive products | 0.813 | 6.66 | 0.0693 | 0.712–0.895 | 0.632 | 0.893 |
Diene conjugates | 0.680 | 3.565 | 0.0812 | 0.524–0.746 | 0.750 | 0.684 |
8-isoprostane | 0.780 | 5.05 | 0.0743 | 0.641–0.854 | 0.786 | 0.789 |
Superoxide dismutase | 0.818 | 1.1 | 0.0618 | 0.734–0.917 | 0.750 | 1.0 |
Catalase | 0.804 | 225.2 | 0.0667 | 0.702–0.891 | 0.714 | 1.0 |
Glutathione peroxidase | 0.787 | 111.1 | 0.0332 | 0.634–0.835 | 0.679 | 0.787 |
Intestinal fatty-acid binding protein | 0.814 | 577.25 | 0.0712 | 0.714–0.895 | 0.909 | 0.619 |
AUC – area under the curve; CI – confidence interval.