Open Access
Table 7
The level of fatty intestine acid-binding protein in patients with small bowel pathology.
Patients with the pathology of the small intestine | Min/max | М ± SD | P |
---|---|---|---|
All groups | 199.8–2189.6 | 911.3 ± 136.3 | P < 0.0001 |
Strangulation obstruction of the small intestine (n = 12) | 567.7–1240.4 | 881.8 ± 179.3 | P < 0.0001 |
P1 < 0.0001 | |||
P2 < 0.0001 | |||
P3 < 0.01 | |||
Obstructive obstruction of the small intestine (n = 44) | 199.8–409.4 | 276.2 ± 61.86 | P < 0.001 |
Mesenteric thrombosis (n = 6) | 734.6–2189.6 | 1232.5 ± 422.6 | P < 0.0001 |
Strangulated hernia (n = 9) | 412.5–986.3 | 699.5 ± 172.7 | P < 0.0001 |
Complicated by diffuse peritonitis (n = 25) | 323.4–1104.6 | 769.4 ± 214.7 | P < 0.0001 |
Survivors (n = 59) | 199.8–654.7 | 486.2 ± 248.7 | P < 0.001 |
P4 < 0.0001 | |||
Non-survivors (n = 12) | 567.7–2189.6 | 962.2 ± 270.5 | P < 0.0001 |
Control (n = 15) | 74.5–172.2 | 80.86 ± 40.3 |
Note: P – reliable with control; P1 – reliable strangulation and obturation; P2 – reliable between strangulation of small bowel obstruction and mesenteric thrombosis; P3 – reliable between strangulation of small bowel obstruction and strangulated hernia; P4 – reliable between survivors and non-survivors.