Open Access
Review
Table 1
Recent commercially available modifications and their main applications in nano-drugs and delivery systems.
Type of modification | NameTM/® | Parent company | Main application | Reference |
---|---|---|---|---|
Chemical moiety | Norvir | Abbvie | Antiviral | [11] |
Chemical moiety | Losentic | Novartis | Antihypertensive | [12] |
Chemical moiety | Vasotec | Merck | Antihypertensive | [12] |
Chemical moiety | Ceftin | GSK | Antibiotic | [13] |
Chemical moiety | Cipro IV | Merck | Antibiotic | [16] |
Supramolecular | BioPerine | Sabina Corp | Blood Sugar Lower | [17] |
Supramolecular | Taxol | BMS | Antineoplastic | [20] |
Supramolecular | Taxotere | Sanofi | Antineoplastic | [21] |
Micelle/Emulsion | MyCell | Glow Life Tech | Lipophilic Drug Carrier | [22] |
Micelle/Emulsion | Curepods | Cure Pharma | Lipophilic Drug Carrier | [23] |
Micelle/Emulsion | uGOO | EmbarkoNano | Lipophilic Drug Carrier | [26] |
Liposome | Cyclosome | Hi-Tech Pharma | Lipophilic Drug Carrier | [27] |
Liposome | Phytosome | Indesa | Lipophilic Drug Carrier | [34] |
Polymeric Nanoparticle | Genexol | Samyang | Antineoplastic | [35] |
Nano Solid Dispersion | Sporanox | Janseen Pharma | Antifungal | [37] |
Nano Solid Dispersion | Nimotop | Bayer | Antihypertensive | [38] |
Inclusion Complex | Fenumat | Akay Ingredients | Lipophilic Drug Carrier | [44] |
Inclusion Complex | CyLoc | Tesseract Medical Research | Cyclodextrin Cages as a Carrier | [45] |
Inclusion Complex | SSRM | Folium Labs Corp | HA Dispersion as a Carrier | [52] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.