Open Access
Table 3
Top five GO terms having maximum number enzymes in query list of Topp gene analysis.
Category | ID | Name | p-value | q-value Bonferroni | q-value FDR B&H | q-value FDR B&Y | Hit count in query list | Hit count in Genome | Hit in query list |
---|---|---|---|---|---|---|---|---|---|
GO: molecular function | GO:0005524 | ATP binding | 3.50E-05 | 6.16E-03 | 6.16E-03 | 3.54E-02 | 11 | 1483 | NEK2,BMP2K,RHOBTB3,MAP3K3,GRK6,RUVBL2,KATNAL1,PEAK1,ACSS3,QRSL1,ADCY7 |
GO: molecular function | GO:0016874 | ligase activity | 2.06E-03 | 3.63E-01 | 4.90E-02 | 2.82E-01 | 5 | 510 | MYLIP,MARCH6,ACSS3,QRSL1,ZNRF1 |
GO: molecular function | GO:0070011 | peptidase activity, acting on L-amino acid peptides | 3.67E-03 | 6.47E-01 | 4.90E-02 | 2.82E-01 | 5 | 583 | CFB,C1S,CFI,TRABD2A,OTUB2 |
GO: molecular function | GO:0004672 | protein kinase activity | 4.24E-03 | 7.46E-01 | 4.90E-02 | 2.82E-01 | 5 | 603 | NEK2,BMP2K,MAP3K3,GRK6,PEAK1 |
GO: molecular function | GO:0008233 | peptidase activity | 4.45E-03 | 7.84E-01 | 4.90E-02 | 2.82E-01 | 5 | 610 | CFB,C1S,CFI,TRABD2A,OTUB2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.