Key summaries
Open Access

Table 2

Performance statistics for RS of Ophthalmica surgeons (see also Fig. 2).

Surgeon (ordered by no. of treatments) No. of treatments Percentage of retreatments (%)
1 3 0
2 21 0.047619
3 34 0.058824
4 67 0.044776
5 69 0
6 74 0.013514
7 83 0
8 88 0.022727
9 108 0.027778
10 173 0.011561
11 197 0.025381
12 311 0.009646
13 327 0.003058
14 839 0.029797
15 2062 0.017459
r (No. of treatments vs % of retreatments) = −0.06352 (n.s.)