Open Access
Table 4
Terms of the sensitivity and specificity measurements.
Retreat case | Non-retreat case | ||
---|---|---|---|
Test positive to predict retreat cases | True Positives (TP) | False Positives (FP) | Total test positives |
Retreat cases | Retreat cases | ||
a (TP) | b (FP) | a + b | |
Test positive to predict non-retreat cases | False Negatives (FN) | True Negatives (TN) | Total test negatives |
Retreat cases | Retreat cases | ||
c (FN) | d (TN) | c + d | |
Total retreat cases | Total non-retreat cases | Total population | |
a + c | b + d | a + b + c + d |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.