Open Access

Table 4

Case H × VFvs. Dmax (see Tab. 3). From left to right: interval (a, b], v lower threshold of V, Pi = Probi (V > v|U ∈ (a, b]) following equation (8), i = 1, 2 and equation (7), i = 3, 4, Non Informative settings i = 1, 3 and Informative settings i = 2, 4. In bold, the highest probability per line.

Interval (a, b] Threshold v Gumbel H P1 (NI) Gumbel H P2 (I) Gaussian P3 (NI) Gaussian P4 (I)
(0, 0.25] 0.7000 0.0369 0.0362 0.0353 0.0325
0.7500 0.0238 0.0233 0.0224 0.0204
0.8000 0.0141 0.0137 0.0130 0.0116
0.8500 0.0073 0.0071 0.0065 0.0057
0.9000 0.0029 0.0028 0.0025 0.0021
0.9500 0.0006 0.0006 0.0005 0.0004
(0.25, 0.5] 0.7000 0.1114 0.1104 0.1520 0.1477
0.7500 0.0739 0.0731 0.1087 0.1048
0.8000 0.0447 0.0441 0.0718 0.0686
0.8500 0.0235 0.0231 0.0419 0.0394
0.9000 0.0096 0.0094 0.0195 0.0180
0.9500 0.0021 0.0021 0.0052 0.0046
(0.5, 0.75] 0.7000 0.3037 0.3035 0.3414 0.3411
0.7500 0.2215 0.2211 0.2696 0.2684
0.8000 0.1460 0.1454 0.1996 0.1978
0.8500 0.0824 0.0818 0.1336 0.1314
0.9000 0.0354 0.0350 0.0742 0.0721
0.9500 0.0081 0.0080 0.0260 0.0247
(0.75, 1] 0.7000 0.7480 0.7499 0.6712 0.6786
0.7500 0.6808 0.6826 0.5993 0.6064
0.8000 0.5952 0.5968 0.5156 0.5220
0.8500 0.4869 0.4881 0.4181 0.4235
0.9000 0.3520 0.3528 0.3039 0.3078
0.9500 0.1891 0.1894 0.1683 0.1702

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.