Open Access
Table 6
GML versus Rational Gielis Curves RGC with m = p/q.
Figure 16b | Cut | Number of independent figures in GML | Number of shapes in figure | Link | Number of shapes in figure | p = 5 | q and number of layers in RGC | p/q |
---|---|---|---|---|---|---|---|---|
A I | SS1,2 | 2 | 6 | L2 | 6 | p + 1 | 2 | 5/2 |
A II | SS1,2 | 2 | 6 | L2 | 6 | p + 1 | 2 | 5/2 |
A III | SS1,2 | 3 | 11 | L3 | 11 | 2p + 1 | 3 | 5/3 |
B I | SS1,3 | 3 | 11 | L3 | 11 | 2p + 1 | 3 | 5/3 |
B II | SS1,3 | 3 | 11 | L3 | 11 | 2p + 1 | 3 | 5/3 |
D | VS1,2 | 3 | 11 | L3 | 11 | 2p + 1 | 3 | 5/3 |
G | VV1,3 | 3 | 11 | L3 | 11 | 2p + 1 | 3 | 5/3 |
B III | SS1,3 | 4 | 16 | L4 | 16 | 3p + 1 | 4 | 5/4 |
B IV | SS1,3 | 4 | 16 | L4 | 16 | 3p + 1 | 4 | 5/4 |
E | VS1,3 | 4 | 16 | L4 | 16 | 3p + 1 | 4 | 5/4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.