Open Access
Table 2
Computational results for problem size 3000 suppliers, 100 co-ops, and c customers.
Number of customers | Execution time (s) | Total distance in each cluster |
Traveled distance in the system | |||
---|---|---|---|---|---|---|
Max | Min | Avg | SD | |||
MDSR heuristic | ||||||
100 | 2184.73 | 2371.53 | 371.73 | 1013.33 | 430.06 | 101 332.90 |
200 | 2154.42 | 2455.63 | 395.40 | 1091.07 | 443.44 | 109 107.27 |
300 | 2130.03 | 2567.30 | 408.63 | 1153.19 | 441.59 | 115 318.60 |
400 | 2143.85 | 2658.77 | 478.73 | 1212.45 | 441.67 | 121 245.17 |
500 | 2173.65 | 2836.92 | 591.21 | 1274.18 | 478.39 | 127 418.04 |
MDSRB heuristic | ||||||
100 | 28.03 | 1708.03 | 542.13 | 1103.95 | 283.52 | 110 394.97 |
200 | 26.18 | 1801.57 | 663.17 | 1227.99 | 275.47 | 122 798.80 |
300 | 29.07 | 1802.97 | 666.70 | 1262.40 | 276.23 | 126 239.87 |
400 | 28.16 | 1859.37 | 693.03 | 1296.09 | 279.26 | 129 609.20 |
500 | 26.60 | 2094.19 | 659.77 | 1335.52 | 347.92 | 133 552.00 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.