Table 4

Estimation of P(⋅|L i ), see equation (1). where the parts () are display in Table 3. In bold letter the highest probabilities by line.

i of a c g t
1 0.29094 0.22497 0.29585 0.18824
2 0.19696 0.22796 0.32376 0.25132
3 0.21045 0.23818 0.39757 0.15380
4 0.25879 0.35082 0.16078 0.22961
5 0.15740 0.26027 0.32587 0.25646
6 0.13706 0.28609 0.40758 0.16927
7 0.11442 0.31154 0.31454 0.25950
8 0.17391 0.31700 0.29205 0.21704
9 0.19296 0.23937 0.26847 0.29920
10 0.21948 0.38880 0.14264 0.24908
11 0.29424 0.31157 0.17388 0.22031
12 0.14870 0.30353 0.36500 0.18277
13 0.24689 0.19231 0.38697 0.17383
14 0.18927 0.22205 0.38787 0.20081
15 0.24637 0.23339 0.33710 0.18314
16 0.17143 0.29027 0.35458 0.18372
17 0.27488 0.20024 0.28785 0.23703
18 0.21951 0.28263 0.30619 0.19167
19 0.13039 0.28748 0.37820 0.20393
20 0.19769 0.26596 0.31227 0.22408
21 0.20521 0.42192 0.18985 0.18302
22 0.23563 0.33767 0.19886 0.22784
23 0.24781 0.31734 0.12365 0.31120
24 0.20260 0.27164 0.38444 0.14132
25 0.15265 0.20736 0.42153 0.21846
26 0.20996 0.37591 0.20551 0.20862
27 0.17706 0.40208 0.18497 0.23589
28 0.09777 0.37674 0.33275 0.19274
29 0.16790 0.29442 0.26891 0.26877
30 0.16762 0.26933 0.39988 0.16317
31 0.18277 0.19268 0.45501 0.16954
32 0.25537 0.36960 0.19891 0.17612
33 0.22434 0.42235 0.20440 0.14891
34 0.23185 0.27230 0.25545 0.24040

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.