Open Access

Table 12

By line (for i = 1, …, k I ) for each cluster is reported the minimum, median and maximum value of dmax computed between and each group , j = 1, …, k O , see equation (5) and Remark 2. With * we indicate when similarity was detected, for some

Cluster Min Median Max
0.000* 5.528 29.342
0.224* 5.881 20.855
0.132* 5.646 26.392
0.238* 5.508 14.693
0.052* 4.670 17.643
0.274* 5.221 24.873
0.353* 8.258 32.664
0.157* 6.450 33.795
0.174* 6.887 29.933
0.062* 6.772 34.111
0.228* 5.817 33.809
0.213* 7.179 35.029
0.123* 6.060 23.934
0.474* 7.484 35.978
0.807* 6.319 30.182
0.381* 8.999 36.916
0.088* 10.210 44.606
0.191* 8.152 35.757
0.580* 9.758 46.892
1.109 10.858 34.376
0.599* 7.012 36.268
0.151* 8.214 37.610

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.