Open Access
Table 6
PMM for the irregular clusters I i , i = 1, …, 6 see equation (4) and Remark 1. In bold type the highest probability for the cluster.
|
I
1
|
I
2
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part | 1 | 2 | 3 | 4 | Part | 1 | 2 | 3 | 4 |
| 11 41 | 0.615 | 0.000 | 0.385 | 0.000 | 11 | 0.521 | 0.000 | 0.338 | 0.140 |
| 13 | 0.545 | 0.091 | 0.000 | 0.364 | 13 23 | 0.323 | 0.186 | 0.000 | 0.492 |
| 14 24 44 | 0.176 | 0.265 | 0.000 | 0.559 | 14 34 24 | 0.245 | 0.358 | 0.000 | 0.397 |
| 31 42 34 | 0.286 | 0.000 | 0.143 | 0.571 | 21 31 41 | 0.380 | 0.000 | 0.342 | 0.278 |
| 3242 | 0.403 | 0.000 | 0.140 | 0.457 | |||||
| 44 | 0.420 | 0.283 | 0.000 | 0.297 | |||||
|
I
3
|
I
4
|
||||||||
| Part |
1 |
2 |
3 |
4 |
Part |
1 |
2 |
3 |
4 |
| 11 | 0.212 | 0.000 | 0.300 | 0.488 | 11 42 41 | 0.442 | 0.000 | 0.283 | 0.276 |
| 13 44 14 | 0.243 | 0.181 | 0.000 | 0.576 | 21 31 32 | ||||
| 21 23 | 0.810 | 0.000 | 0.127 | 0.063 | 13 23 44 | 0.398 | 0.162 | 0.000 | 0.439 |
| 24 34 | 0.352 | 0.521 | 0.000 | 0.127 | 34 | ||||
| 31 41 42 | 0.433 | 0.000 | 0.369 | 0.197 | 14 24 | 0.134 | 0.429 | 0.000 | 0.437 |
|
I
5
|
I
6
|
||||||||
| Part |
1 |
2 |
3 |
4 |
Part |
1 |
2 |
3 |
4 |
| 11 21 32 | 0.410 | 0.000 | 0.276 | 0.314 | 11 21 32 | 0.457 | 0.000 | 0.164 | 0.379 |
| 13 | 0.369 | 0.084 | 0.000 | 0.547 | 31 42 | ||||
| 14 23 24 | 0.240 | 0.319 | 0.000 | 0.441 | 13 44 14 | 0.201 | 0.276 | 0.000 | 0.522 |
| 44 34 | 23 | ||||||||
| 31 41 | 0.508 | 0.000 | 0.364 | 0.128 | 24 34 | 0.451 | 0.234 | 0.000 | 0.315 |
| 42 | 0.489 | 0.000 | 0.060 | 0.451 | 41 | 0.388 | 0.000 | 0.454 | 0.158 |