Open Access
Table 7
PMM for the irregular clusters I i , i = 7, …, 12 see equation (4) and Remark 1. In bold type the highest probability for the cluster.
|
I
7
|
I
8
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part | 1 | 2 | 3 | 4 | Part | 1 | 2 | 3 | 4 |
| 11 | 0.357 | 0.000 | 0.245 | 0.398 | 11 41 | 0.548 | 0.000 | 0.250 | 0.202 |
| 13 23 44 | 0.332 | 0.233 | 0.000 | 0.435 | 13 24 | 0.150 | 0.121 | 0.000 | 0.729 |
| 14 | 0.200 | 0.425 | 0.000 | 0.375 | 14 | 0.273 | 0.438 | 0.000 | 0.289 |
| 21 42 | 0.514 | 0.000 | 0.237 | 0.249 | 21 31 42 | 0.595 | 0.000 | 0.095 | 0.311 |
| 24 34 | 0.255 | 0.302 | 0.000 | 0.444 | 34 44 | 0.397 | 0.108 | 0.000 | 0.495 |
| 3141 | 0.391 | 0.000 | 0.398 | 0.211 | |||||
| 32 | 0.423 | 0.000 | 0.115 | 0.462 | |||||
|
I
9
|
I
10
|
||||||||
| Part |
1 |
2 |
3 |
4 |
Part |
1 |
2 |
3 |
4 |
| 11 32 21 | 0.527 | 0.000 | 0.164 | 0.309 | 11 31 21 | 0.458 | 0.000 | 0.275 | 0.266 |
| 31 42 | 13 34 44 | 0.289 | 0.268 | 0.000 | 0.443 | ||||
| 13 34 24 | 0.176 | 0.305 | 0.000 | 0.520 | 24 | ||||
| 14 44 | 14 | 0.178 | 0.386 | 0.000 | 0.436 | ||||
| 23 | 0.459 | 0.059 | 0.000 | 0.482 | 23 | 0.387 | 0.127 | 0.000 | 0.486 |
| 41 | 0.564 | 0.000 | 0.392 | 0.044 | 32 42 | 0.434 | 0.000 | 0.183 | 0.382 |
| 41 | 0.439 | 0.000 | 0.362 | 0.198 | |||||
|
I
11
|
I
12
|
||||||||
| Part |
1 |
2 |
3 |
4 |
Part |
1 |
2 |
3 |
4 |
| 11 31 42 | 0.496 | 0.000 | 0.253 | 0.251 | 11 21 32 | 0.523 | 0.000 | 0.167 | 0.311 |
| 21 32 | 13 23 34 | 0.261 | 0.244 | 0.000 | 0.495 | ||||
| 13 23 | 0.368 | 0.117 | 0.000 | 0.515 | 14 24 | 0.211 | 0.373 | 0.000 | 0.416 |
| 14 24 | 0.194 | 0.406 | 0.000 | 0.400 | 31 42 | 0.497 | 0.000 | 0.271 | 0.232 |
| 34 44 | 0.228 | 0.235 | 0.000 | 0.537 | 41 | 0.391 | 0.000 | 0.390 | 0.219 |
| 41 | 0.516 | 0.000 | 0.336 | 0.148 | 44 | 0.332 | 0.336 | 0.000 | 0.332 |