Open Access
Table 8
By line (for i = 1, …, k I ) for each cluster I i is reported the minimum, median and maximum value of dmax computed between I i and each group O j , j = 1, …, k O , see equation (4) and Remark 2. With * we indicate when similarity was detected, for some O j .
Cluster | Min | Median | Max |
---|---|---|---|
I 1 | 0.000* | 2.865 | 7.470 |
I 2 | 1.024 | 3.230 | 9.780 |
I 3 | 0.673* | 2.425 | 7.865 |
I 4 | 0.799* | 2.946 | 10.713 |
I 5 | 0.837* | 2.738 | 9.878 |
I 6 | 1.147 | 2.815 | 11.286 |
I 7 | 0.992* | 3.008 | 18.388 |
I 8 | 0.917* | 2.647 | 8.206 |
I 9 | 1.163 | 3.324 | 13.183 |
I 10 | 1.067 | 2.895 | 12.370 |
I 11 | 1.042 | 3.128 | 10.593 |
I 12 | 1.063 | 3.036 | 16.403 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.